Draminski Moisture Meter
Boost your efficiency by quickly determining grain moisture with this convenient device
Specification of Draminski Moisture Meter
- 
- Model: GMM mini
- Brand: DRAMINSKI
- Origin: Poland
- Sample’s capacity: 270ml
- Power supply: 2 x battery AA 1.5V (LR6)
- Dimensions: 19 x 13 x 8 cm
- Weight of the device: 700g
- Display: Graphical LCD with LED backlight 2” diagonal
- Measured parameters: Humidity/temperature
- Way of filling the chamber: Dispenser with a slider
- Approximate time of continuous operation on one battery set: “151 hours when the backlight is set to 0% / 70 hours when the backlight is set to 30%”
- 
Two-Years 
 
| Bean 5.0% – 35.0% | Oats 5.0% – 35.0% | 
| Blue lupine 5.0% – 35.0% | Francisco Chang | 
| Brown rice 8.0% – 23.8% | Roland Mendel | 
| Brown rice 8.0% – 23.8% | Helen Bennett | 
| Canola 4.0% – 30.0% | Yoshi Tannamuri | 
| Chickpeas 5.0% – 35.0% | Oats 5.0% – 35.0% | 
| Common wheat 7.2% – 35.0% | Paddy rice 8.0% – 35.0% | 
| Field peas 7.8% – 35% | Parchment coffee Arabica 12.0% – 38.0% | 
| Flax seeds 5.4% – 20.5% | Pea 8.0% – 33.0% | 
| Green Coffee Arabica 5.5% – 40% | Perennial ryegrass 6.4% – 22.0% | 
| Green Coffee Robusta 6.0% – 40.0% | Red clover 5.0% – 35.0% | 
| Horse bean 7.9% – 35.0% | Rye 8.0% – 35.0% | 
| Husked sunflower seeds 6.0% – 25.0% | Sorghum 5% – 35.0% | 
| Maize 30.0% – 43.0% | Soya 7.5% – 30.0% | 
| Maize 8.0% – 30.0% | Sunflower seeds 5.0% – 35.0% | 
| Millet 4.0% – 18.6% | White rice 5.0% – 35.0% | 
Draminski Moisture Meter

 
								










Reviews
There are no reviews yet.