Desiccant Dehumidifier: Product Overview
Desiccant Dehumidifier is an advanced, high-efficiency moisture removal system designed to control humidity in environments where standard refrigerant dehumidifiers fail. Instead of cooling air to condense moisture, this system utilizes a specialized, porous desiccant material (typically silica gel) to physically adsorb moisture directly from the air stream.
Because it does not rely on a compressor or a cooling coil, it operates with maximum efficiency at low temperatures and can achieve incredibly low relative humidity (RH) levels.
Description
| Model | SG-420 | SG-600 | SG-850 | SG-1100 | SG-1250 | SG-1550 | SG-2550 |
|---|---|---|---|---|---|---|---|
| Price | Smith | 50 | 50 | 50 | 50 | 50 | 50 |
|
Humidifying Capacity (@20°C, & 90% RH) |
2.5 kg/hr | 3.5 kg/hr | 3.5 kg/hr | 7.5 kg/hr | 8.5 kg/hr | 10 kg/hr | 15 kg/hr |
| Process Air Flow | 420 m3/hr | 600 m3/h | 850 m3/hr | 1100 m3/hr | 1250 m3/hr | 1550 m3/hr | 2550 m3/hr |
| Inlet Size | 100 mm | 125 mm | 200 mm | 200 mm | 250 mm | 250 mm | 400/488*222 mm |
| Reactivation Air Flow | 130 m3/hr | 200 m3/hr | 260 m3/hr | 400 m3/hr | 450 m3/hr | 580 m3/hr | 580 m3/hr |
| Outlet Size | 80 mm | 80 mm | 125 mm | 125 mm | 160 mm | 160 mm | 200 mm |
| Applied Temperature | -15°C-50°C | -15°C-50°C | -15°C-50°C | -15°C-50°C | -15°C-50°C | -15°C-50°C | -15°C-50°C |
| Max Power | 2.5kw | 4.5kw | 10kw | 11kw | 13kw | 15kw | 24kw |
| Price | 220V/380V | 220V/380V | 380V | 9kw | 11kw | 13kw | 22kw |
| Price50Hz | 50Hz | 50Hz | 50Hz | 380V | 380V | 380V | 380V |
| Size | 590*420*900 | 585*415*860 | 830*640*1220 | 830*640*1220 | 970*750*1180 | 881*696*1234 | 1295*880*1300 |











Reviews
There are no reviews yet.