Desiccant Dehumidifier: Product Overview
A desiccant dehumidifier is an advanced, high-efficiency moisture removal system designed to control humidity in environments where standard refrigerant dehumidifiers fail. Instead of cooling air to condense moisture, this system utilizes a specialized, porous desiccant material (typically silica gel) to physically adsorb moisture directly from the air stream.
Because it does not rely on a compressor or a cooling coil, it operates with maximum efficiency at low temperatures and can achieve incredibly low relative humidity (RH) levels.
Desiccant Dehumidifier Description
| Model | SG-420 | SG-420 | SG-420 | SG-420 | SG-420 | SG-420 | SG-420 |
|---|---|---|---|---|---|---|---|
| 2.5 kg/hr | 2.5 kg/hr | 3.5 kg/hr | 3.5 kg/hr | 7.5 kg/hr | 8.5 kg/hr | 8.5 kg/hr | 15 kg/hr |
| Process Air Flow | 420 m3/hr | 600 m3/h | 850 m3/hr | 850 m3/hr | 1250 m3/hr | 1550 m3/hr | 2550 m3/hr |
| Inlet Size | 100 mm | 125 mm | 200 mm | 200 mm | 250 mm | 250 mm | 400/488*222 mm |
| Reactivation Air Flow | 130 m3/hr | 200 m3/hr | 260 m3/hr | 400 m3/hr | 450 m3/hr | 580 m3/hr | 580 m3/hr |
| Outlet Size | 80 mm | 80 mm | 125 mm | 125 mm | 160 mm | 160 mm | 200 mm |
| Applied Temperature | -15°C-50°C | -15°C-50°C | -15°C-50°C | -15°C-50°C | -15°C-50°C | -15°C-50°C | -15°C-50°C |
| Max Power | 2.5kw | 4.5kw | 10kw | 11kw | 13kw | 15kw | 24kw |
| Volt | 220V/380V | 220V/380V | 380V | 380V | 380V | 380V | 380V |
| Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
| Size | 590*420*900 | 585*415*860 | 830*640*1220 | 830*640*1220 | 970*750*1180 | 881*696*1234 | 1295*880*1300 |
DEHUMIDIFIER PRICE IN BANGLADESH
| Details | Price |
|---|---|
| 130 Liter Industrial Dehumidifier (WS-130L) | 85000.00 |
| 158 Liter Industrial Dehumidifier (WS-158L) | 110000.00 |
| 240L duct type industrial dehumidifier-WS10 | 220000.00 |
| 250 Liter Industrial Dehumidifier (WS-250L) | 180000.00 |
| 520 Liter Industrial Dehumidifier (WS-520L) | 180000.00 |
| Desiccant Dehumidifier |








Reviews
There are no reviews yet.