158 Liter Industrial Dehumidifier | PitexBD is an electrical appliance that reduces and maintains the humidity level in the air. The 158 Liter Dehumidifier WS-158L is important in maintaining product quality in factories and godowns. The dehumidifier can be controlled with a Humidity of 158 L/day.
SPECIFICATION OF 158 DEHUMIDIFIER (WS-158L)
| Name | Details |
|---|---|
| Model | WS-158L |
| Brand | Pinova |
| Origin | China |
| Power Supply | 250v/50Hz |
| Air Circulation | 1400 m3/hr |
| Rated Power | 2 KW |
| Working Temperature | 5°C – 41°C |
| Compressor Type | Rotary |
| Humidity Removal (RH) | (158 L/day) |
| Refrigerator | r410a/R22 |
DEHUMIDIFIER PRICE IN BANGLADESH
| Details | Price |
|---|---|
| 130 Liter Industrial Dehumidifier (WS-130L) | 85000.00 |
| 158 Liter Industrial Dehumidifier (WS-158L) | 110000.00 |
| 240L duct type industrial dehumidifier-WS10 | 220000.00 |
| 250 Liter Industrial Dehumidifier (WS-250L) | 180000.00 |
| 520 Liter Industrial Dehumidifier (WS-520L) | 180000.00 |
| Desiccant Dehumidifier |
158 Liter Dehumidifier Circuit Diagram
This diagram shows the schematic layout of a typical dehumidifier featuring a hot gas bypass Circuit and names the major components.
158 Liter Dehumidifier








Godrej | Bangladesh –
We’ve been using this machine and the desiccant dehumidifier, they are both Good. Thanks, PITEXBD