250 Liter Industrial Dehumidifier | PitexBD is an electrical appliance that reduces and maintains air humidity levels.The 250 Liter Dehumidifier (WS 250L) helps maintain product quality in factories and godowns. The Dehumidifier 250 Liter can be controlled with a Humidity of 250 L/day).
SPECIFICATION OF 250 LITER DEHUMIDIFIER (WS-250L)
| Name | Details |
|---|---|
| Model | WS-250L |
| Brand | Pinova |
| Origin | China |
| Power Supply | 380v/50Hz |
| Air Circulation | 2800 m3/hr |
| Rated Power | 3.5KW |
| Working Temperature | 5°C – 41°C |
| Compressor Type | Rotary |
| Humidity Removal (RH) | (250L/day) |
| Refrigerator | r410a/R22 |
DEHUMIDIFIER PRICE IN BANGLADESH
| Details | Price |
|---|---|
| 130 Liter Industrial Dehumidifier (WS-130L) | 85000.00 |
| 158 Liter Industrial Dehumidifier (WS-158L) | 110000.00 |
| 240L duct type industrial dehumidifier-WS10 | 220000.00 |
| 250 Liter Industrial Dehumidifier (WS-250L) | 180000.00 |
| 520 Liter Industrial Dehumidifier (WS-520L) | 180000.00 |
| Desiccant Dehumidifier |
250 Liter Dehumidifier Circuit Diagram
This diagram shows the schematic layout of a typical dehumidifier featuring a hot gas bypass Circuit and names the major components.
all parts are available







Reviews
There are no reviews yet.